| Jetour Traveler 2026 1.5TD Discovery+ | |
| ● Standard / ○ Optional / — Not available | |
| Basic Parameters | |
| Manufacturer | Chery Automobile |
| Level | Compact SUV |
| Energy Type | Gasoline |
| Emission Standard | China VI |
| Launch Date | 2025/11/17 |
| Max. Power (kW) | 135 |
| Max. Torque (N·m) | 290 |
| Transmission | 7-Speed Wet Dual Clutch |
| Body Structure | 5-Door 5-Seat SUV |
| Engine | 1.5T 184 hp L4 |
| Length/Width/Height (mm) | 4795 / 2006 / 1870 |
| Official 0-100km/h Acceleration (s) | - |
| Max. Speed (km/h) | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 8.35 |
| Vehicle Warranty | 4 years or 100,000 km |
| First Owner Warranty Policy | Lifetime Warranty / Non-commercial (exclusions apply per official terms) |
| Curb Weight (kg) | 1700 |
| Max. Gross Vehicle Mass (kg) | 2450 |
| Max. Towing Mass (kg) | - |
| Body | |
| Length (mm) | 4795 |
| Width (mm) | 2006 |
| Height (mm) | 1870 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1690 |
| Rear Track (mm) | 1700 |
| Min. Ground Clearance (mm) | 220 |
| Approach Angle (°) | 28 |
| Departure Angle (°) | 30 |
| Min. Turning Radius (m) | 5.7 |
| Max. Wading Depth (mm) | 700 |
| Body Structure | SUV |
| Door Opening Method | Swing Door |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Fuel Tank Volume (L) | 70 |
| Trunk Volume (L) | - |
| Drag Coefficient (Cd) | - |
| Engine | |
| Engine Model | SQRG4J15 |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake Form | Turbocharger |
| Engine Layout | Transverse |
| Cylinder Arrangement | Inline (L) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | 11.6 |
| Valve Train | DOHC |
| Bore (mm) | 74.5 |
| Stroke (mm) | 85.9 |
| Max. Horsepower (Ps) | 184 |
| Max. Power (kW) | 135 |
| Max. Power Speed (rpm) | 5500 |
| Max. Torque (N·m) | 290 |
| Max. Torque Speed (rpm) | 2000-4000 |
| Max. Net Power (kW) | 125 |
| Energy Type | Gasoline |
| Fuel Grade | 92 RON |
| Fuel Injection Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China VI |
| Transmission | |
| Designation | 7-Speed Wet Dual Clutch |
| Number of Gears | 7 |
| Transmission Type | Wet Dual Clutch Transmission (DCT) |
| Chassis & Steering | |
| Drive Method | Front Engine, Front Wheel Drive |
| Four-Wheel Drive Type | - |
| Center Differential Structure | - |
| Front Suspension Type | MacPherson Strut Independent Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension |
| Steering Assist Type | Electric Power Steering |
| Body Structure | Unibody |
| Wheels & Brakes | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Specification | 235/65 R18 |
| Rear Tire Specification | 235/65 R18 |
| Spare Tire Specification | Non-Full Size |
| Spare Tire Placement | Rear-Mounted |
| Passive Safety | |
| Driver/Passenger Front Airbags | Driver ● / Passenger ● |
| Front/Rear Side Airbags | Front ● / Rear - |
| Front/Rear Head Airbags (Curtains) | Front ● / Rear ● |
| Active Safety | |
| ABS Anti-lock Braking System | ● |
| Brake Force Distribution (EBD/CBC etc.) | ● |
| Brake Assist (EBA/BAS/BA etc.) | ● |
| Traction Control (ASR/TCS/TRC etc.) | ● |
| Body Stability Control (ESC/ESP/DSC etc.) | ● |
| Tire Pressure Monitoring Function | Tire Pressure Display |
| Seatbelt Unfastened Warning | Front Seats |
| ISOFIX Child Seat Anchors | ● |
| Lane Departure Warning System | ● |
| Active Braking / Active Safety System | ● |
| Driver Fatigue Alert | ● |
| DOW Door Open Warning | - |
| Forward Collision Warning | ● |
| Rear Collision Warning | - |
| Built-in Dashcam | - |
| Roadside Assistance Call | ● |
| Rollover Prevention System | ● |
| Driving Control | |
| Driving Mode Switch | Sport, Economy, Standard/Comfort |
| Engine Start-Stop Technology | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Trailer Mode | - |
| 4WD/Off-Road | |
| Center Differential Lock Function | - |
| Limited Slip Differential / Differential Lock | - |
| Wading Detection System | - |
| Creep Mode | - |
| Trailer Hitch | - |
| Driving Hardware | |
| Front/Rear Parking Sensors | Front - / Rear ● |
| Driving Assistance Camera | 360-Degree Panoramic Camera |
| Transparent Chassis / 540-Degree Camera | ● |
| Forward Sensing Camera | Monocular |
| Number of Cameras | 5 Units |
| Number of Interior Cameras | 1 Unit |
| Number of Ultrasonic Radars | 4 Units |
| Number of Millimeter Wave Radars | - |
| Driving Functions | |
| Cruise Control System | Full Speed Adaptive Cruise Control |
| Assistance Driving Level | L2 |
| Reverse Traffic Alert | - |
| Satellite Navigation System | ● |
| Navigation Traffic Information Display | ● |
| Map Brand | Amap (AutoNavi) |
| Blind Spot Assist | ● |
| Lane Keep Assist System | ● |
| Lane Centering Assist | ● |
| Traffic Sign Recognition | ● |
| Assisted Parking | - |
| Reverse Tracking | - |
| Start Reminder | ● |
| Exterior/Anti-theft | |
| Wheel Material | Aluminum Alloy |
| Power Door Suction | Tailgate |
| Roof Rails | ● |
| Engine Electronic Anti-theft | ● |
| Central Door Lock | ● |
| Key Type | Remote Key, Bluetooth Key |
| Keyless Start System | ● |
| Keyless Entry Function | Driver's Seat |
| Remote Start Function | ● |
| Side Step | Fixed |
| Exterior Lighting | |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| Lighting Feature | - |
| LED Daytime Running Lights | ● |
| Adaptive High/Low Beam | ● |
| Automatic Headlights | ● |
| Cornering Light | ● |
| Front Fog Light | LED |
| Headlight Height Adjustable | ● |
| Headlight Delay Shutoff | ● |
| Sunroof/Glass | |
| Sunroof Type | Openable Panoramic Sunroof |
| Front/Rear Power Windows | Front ● / Rear ● |
| One-Touch Window Up/Down | Full Vehicle |
| Window Anti-Pinch Function | ● |
| Multi-Layer Acoustic Glass (Side Windows) | Front Row |
| Rear Side Privacy Glass | - |
| Interior Vanity Mirror | Driver's Seat, Front Passenger Seat |
| Rear Wiper | ● |
| Rain-Sensing Wipers | ● |
| Exterior Mirrors | |
| Exterior Mirror Functions | Power Adjustment, Power Folding, Heated, Auto Fold on Lock |
| Connectivity/Intelligence | |
| Center Control Color Screen | Touchscreen LCD |
| Center Control Screen Size | 15.6 inches |
| Front Passenger Entertainment Screen Size | - |
| Bluetooth/Hands-Free Phone | ● |
| Smartphone Mirroring | - |
| Voice Recognition Control System | Multimedia, Navigation, Phone, Climate Control, Sunroof |
| Voice Assistant Wake Word | "Hello, Xiaojie" |
| Voice Wake Word Free | ● |
| Voice Wake-up Region Recognition | 4 Zones |
| Voice Continuous Recognition | ● |
| Visible to Say | - |
| Facial Recognition | ● |
| App Store | ● |
| Infotainment System Chip | Qualcomm Snapdragon 8155 |
| Multi-Finger Screen Control | ● |
| Connected Car | ● |
| 4G/5G Network | 4G |
| OTA Upgrade | ● |
| Wi-Fi Hotspot | ● |
| Mobile APP Remote Functions | Door Control, Window Control, Vehicle Start, Climate Control, Vehicle Status Check/Diagnosis, Vehicle Location/Car Finding |
| Active Noise Cancellation | - |
| In-Car KTV | ● |
| Steering Wheel/Interior Mirror | |
| Steering Wheel Material | Leather |
| Steering Wheel Position Adjustment | Manual, Tilt + Telescopic |
| Shift Knob Form | Electronic Gear Lever |
| Multi-function Steering Wheel | ● |
| Steering Wheel Shift Paddles | ● |
| Heated Steering Wheel | - |
| Steering Wheel Memory | - |
| Trip Computer Display Screen | Color |
| Full LCD Instrument Cluster | ● |
| LCD Instrument Size | 10.25 inches |
| Interior Rearview Mirror Function | Manual Anti-glare |
| ETC Device | - |
| In-Car Charging | |
| Multimedia/Charging Interface | USB, Type-C |
| USB/Type-C Interface Quantity | 2 Front / 2 Rear |
| 220V/230V Power Outlet | - |
| Smartphone Wireless Charging | - |
| Smartphone Wireless Charging Power | - |
| Trunk 12V Power Outlet | ● |
| Seating Configuration | |
| Seat Material | Leatherette |
| Driver Seat Adjustment Method | Fore/Aft, Recline, Height (2-Way) |
| Front Passenger Seat Adjustment Method | Fore/Aft, Recline |
| Driver/Passenger Power Seat Adjustment | Driver ● / Passenger - |
| Front Seat Functions | - |
| Power Seat Memory Function | Driver's Seat |
| Rear Passenger Adjustable Button (from Driver/Passenger Seat) | - |
| Second Row Seat Adjustment | Recline |
| Second Row Seat Functions | - |
| Rear Folding Tray Table | - |
| Seat Layout | - |
| Rear Seat Folding Method | Proportionally Foldable |
| Front/Rear Center Armrest | Front ● / Rear ● |
| Rear Cup Holders | ● |
| Audio/Interior Lighting | |
| Speaker Brand Name | - |
| Number of Speakers | 8 Speakers |
| Interior Ambient Lighting | Multi-Color |
| Climate Control/Refrigerator | |
| Air Conditioning Control Method | Automatic Climate Control |
| Rear Independent Air Conditioning | - |
| Rear AC Outlet | ● |
| Temperature Zone Control | ● |
| Vehicle Air Purifier | ● |
| In-Car PM2.5 Filter | ● |
| Negative Ion Generator | ● |
| In-Car Fragrance System | - |
| Air Quality Monitoring | ● |
| Colors | |
| Exterior Colors | Road Grey (楼5000), Snowy Silver, Midnight Black, Glacier White, Deep Sea Blue |
| Interior Colors | Black/Red, Black/Brown |
Jetour Traveler 2026 1.5TD Discovery+
Short Description:
- MODEL:1.5TD Discovery+
- ENGINE: 1.5T
- Guide price: 14.99
Leave Your Message
相关文章
Jetour Freeworker 2025 1.5TD DCT Explore
The Jetour Freedom 2025 1.5TD DCTExplore features a rugged "square box" off-road design and an extra-long wheelbase of 2810mm, offering a spacious and comfortable interior. Powered by a 1.5T + 7-speed wet dual-clutch transmission delivering 135kW, it balances smooth urban commuting with fuel efficiency. With a 28° approach angle and 200mm ground clearance, it provides solid off-road capability. Equipped with a 12.8-inch touchscreen and Qualcomm Snapdragon 8155 chip, it achieves an excellent balance of practicality, rugged styling, and affordability.
Jetour Traveler 2026 2.0TD XWD Conquest
The 2026 Jetour Traveler 2.0TD XWD Conquest is built for both off-roading and family use. It packs serious power (254 hp) with intelligent AWD and a rear differential lock, so mud and sand won't stop you. Inside, you get a 15.6-inch screen, plus heated and ventilated seats for comfort. The rear seats fold into a 1.8m bed, and with a 220V outlet, it handles both tough trails and camping trips in one vehicle.
Jetour X70 Plus (Dasheng) 2025 1.5T-6DCT Luxury Edition
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour T2 C-MD 206KM AWD Wild 1.5T
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Chery Jetour Shanhai T2 C-DM 206KM 4WD Wild Edition
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour T2 C-DM 129KM "Forest Wild" 1.5T Hybrid
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations










