| Jetour X70 PLUS 2025 1.5T Luxury 7-Seater | |
| Category | Specifications | 
| Class | Mid-size SUV | 
| Energy Type | Gasoline | 
| Emission Standard | China VI | 
| Launch Date | 2024.07 | 
| Max Power (kW) | 115 | 
| Max Torque (N·m) | 230 | 
| Transmission | 6-speed wet dual-clutch (DCT) | 
| Body Structure | 5-door, 7-seat SUV | 
| Engine | 1.5T 156 HP L4 | 
| Dimensions (L×W×H, mm) | 4749 × 1900 × 1720 | 
| 0-100 km/h Acceleration (s) | - | 
| Top Speed (km/h) | 180 | 
| NEDC Fuel Consumption (L/100km) | - | 
| WLTC Fuel Consumption (L/100km) | 7.92 | 
| Warranty | 10 years or 200,000 km | 
| First Owner Warranty | Unlimited years/mileage (terms apply as per official policy) | 
| Curb Weight (kg) | 1576 | 
| Max Loaded Weight (kg) | 2195 | 
| Length (mm) | 4749 | 
| Width (mm) | 1900 | 
| Height (mm) | 1720 | 
| Wheelbase (mm) | 2745 | 
| Front Track (mm) | 1610 | 
| Rear Track (mm) | 1615 | 
| Approach Angle (°) | 19 | 
| Departure Angle (°) | 18 | 
| Door Opening Style | Conventional doors | 
| Number of Doors | 5 | 
| Seating Capacity | 7 | 
| Fuel Tank Capacity (L) | 57 | 
| Trunk Volume (L) | - | 
| Drag Coefficient (Cd) | - | 
| Engine Model | SQRE4T15C | 
| Displacement (mL) | 1498 | 
| Displacement (L) | 1.5 | 
| Induction Type | Turbocharged | 
| Engine Layout | Transverse | 
| Cylinder Arrangement | Inline (L4) | 
| Number of Cylinders | 4 | 
| Valves per Cylinder | 4 | 
| Compression Ratio | - | 
| Valvetrain | DOHC | 
| Bore (mm) | - | 
| Stroke (mm) | - | 
| Max Horsepower (Ps) | 156 | 
| Max Power RPM | 5500 | 
| Max Torque RPM | 1750–4000 | 
| Net Power (kW) | 108 | 
| Engine-Specific Tech | - | 
| Fuel Grade | 92 Octane | 
| Fuel Delivery | Multi-point EFI | 
| Cylinder Head Material | Aluminum | 
| Cylinder Block Material | Cast Iron | 
| Transmission Type | 6-speed wet dual-clutch (DCT) | 
| Gears | 6 | 
| Drivetrain | Front-wheel drive (FWD) | 
| Front Suspension | MacPherson strut | 
| Rear Suspension | Multi-link independent | 
| Steering Assist | Electric power steering | 
| Body Construction | Monocoque | 
| Front Brakes | Ventilated discs | 
| Rear Brakes | Solid discs | 
| Parking Brake | Electronic parking brake | 
| Front Tires | 235/55 R19 | 
| Rear Tires | 235/55 R19 | 
| Spare Tire | Temporary (non-full-size) | 
| Spare Tire Mounting | Underbody-mounted | 
| Front Airbags | Driver ● / Passenger ● | 
| Side Airbags | Front ● / Rear - | 
| Curtain Airbags | - | 
| ABS | ● | 
| EBD/CBC | ● | 
| Brake Assist (EBA/BAS) | ● | 
| Traction Control (TCS) | ● | 
| Stability Control (ESP) | ● | 
| Tire Pressure Monitoring | Tire pressure display | 
| Seatbelt Reminder | Driver seat | 
| ISOFIX Child Seat Anchor | ● | 
| Lane Departure Warning | - | 
| AEB (Automatic Emergency Braking) | - | 
| Driver Fatigue Alert | ● | 
| Door Open Warning (DOW) | - | 
| Forward Collision Warning | - | 
| Built-in Dashcam | - | 
| Roadside Assistance | ● | 
| Rollover Mitigation | ● | 
| Drive Modes | Sport, Eco | 
| Auto Start-Stop | - | 
| Auto Hold | ● | 
| Hill Start Assist | ● | 
| Hill Descent Control | ● | 
| Parking Sensors | Rear ● / Front - | 
| Parking Camera | 360° surround view | 
| Transparent Chassis (540° View) | ● | 
| Front Camera | - | 
| Number of Cameras | 4 | 
| Ultrasonic Sensors | 4 | 
| Millimeter-Wave Radar | - | 
| Cruise Control | Standard (non-adaptive) | 
| Driving Assistance Level | - | 
| Rear Cross-Traffic Alert | - | 
| Navigation | ● (Gaode Maps) | 
| Real-Time Traffic Info | ● | 
| Lane Change Assist | - | 
| Lane Keeping Assist | - | 
| Lane Centering | - | 
| Traffic Sign Recognition | - | 
| Wheel Material | Alloy | 
| Power Tailgate | ● | 
| Tailgate Memory | ● | 
| Roof Rails | ● | 
| Engine Immobilizer | ● | 
| Central Locking | ● | 
| Key Type | Remote key | 
| Keyless Start | ● | 
| Keyless Entry | Driver-side | 
| Remote Start | ● | 
| Low Beam Lights | LED | 
| High Beam Lights | LED | 
| Lighting Features | Matrix LED | 
| Daytime Running Lights | ● | 
| Auto High Beams | - | 
| Auto Headlights | ● | 
| Cornering Lights | ● | 
| Front Fog Lights | - | 
| Headlight Height Adjust | ● | 
| Follow-Me-Home Lights | ● | 
| Sunroof | Panoramic (openable) | 
| Power Windows | Front ● / Rear ● | 
| One-Touch Windows | All | 
| Anti-Pinch Windows | ● | 
| Vanity Mirrors | Driver & passenger | 
| Rear Wiper | ● | 
| Rain-Sensing Wipers | - | 
| Heated Washer Nozzles | - | 
| Side Mirror Features | Power adjust, fold, heat, auto-fold on lock | 
| Infotainment Screen | Touchscreen (12.3") | 
| Lower Screen Size | 9" | 
| Bluetooth | ● | 
| Phone Connectivity | HUAWEI HiCar | 
| Voice Control | Media, nav, calls, AC, sunroof, windows | 
| Voice Wake-Up Phrase | "Hello, Xiao Jie" | 
| Voice Recognition Zones | Single zone | 
| Connected Services | ● (4G) | 
| OTA Updates | ● | 
| Wi-Fi Hotspot | - | 
| Remote App Control | Engine start, diagnostics, GPS tracking, service booking | 
| Steering Wheel Material | Leather | 
| Steering Wheel Adjust | Tilt + telescopic | 
| Gear Selector | Electronic shifter | 
| Multifunction Steering Wheel | ● | 
| Paddle Shifters | - | 
| Heated Steering Wheel | - | 
| Steering Wheel Memory | - | 
| Instrument Cluster | 12.3" full digital | 
| Rearview Mirror | Manual anti-glare | 
| USB/Type-C Ports | 3 front / 2 rear | 
| Wireless Charging | - | 
| 12V Power Outlet (Trunk) | ● | 
| Seat Material | Synthetic leather | 
| Driver Seat Adjustments | 4-way manual (fore/aft, recline, height) | 
| Passenger Seat Adjustments | 2-way manual (fore/aft, recline) | 
| Power Seats | Driver ● / Passenger - | 
| Front Seat Functions | - | 
| Seat Memory | - | 
| Rear Seat Adjustments | Fore/aft, recline | 
| Seating Layout | 2002-3-2 | 
| Rear Seat Folding | Split-folding | 
| Center Armrests | Front ● / Rear ● | 
| Rear Cup Holders | ● | 
| Audio Brand | - | 
| Speakers | 6 | 
| Ambient Lighting | ● | 
| Climate Control | Automatic AC | 
| Rear AC Vents | ● | 
| Dual-Zone AC | ● | 
| Air Purifier | - | 
| PM2.5 Filter | ● | 
| Ionizer | - | 
| Air Quality Monitor | - | 
Jetour X70 PLUS 2025 1.5T Luxury 7-Seater
Short Description:
- Model:1.5T Luxury 7-Seater
 - ENGINE: 1.4T/1.5T
 - Guide price:11.49
 
Leave Your Message
相关文章
Jetour T2 C-DM 129KM "Forest Wild" 1.5T Hybrid
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour X70 Plus (Dasheng) 2025 1.5T-6DCT Luxury Edition
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Chery Jetour Shanhai T2 C-DM 206KM 4WD Wild Edition
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Specifications of All-New Jetour X70 PLUS 1.5TCI-6DCT Supreme Edition
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour T2 C-DM 208KM "Mountain Wild" 1.5T Hybrid
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour X70 PLUS 2025 1.5T Luxury Pulsation Edition 5-Seater
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations










