| Specifications of All-New Jetour X70 PLUS 1.5TCI-6DCT Supreme Edition | |
| Category | Specification |
| Dimensions | 474919001720 mm |
| Wheelbase | 2745 mm |
| Seating Capacity | 7 |
| Fuel Tank Capacity | 57 L |
| Body Structure | SUV |
| Number of Doors | 5 |
| Engine Model | SQRE4T15C |
| Displacement | 1498 mL / 1.5 L |
| Air Intake Form | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement | Inline (L) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valvetrain | DOHC |
| Max Power | 156 Ps / 115 kW @ 5500 rpm |
| Max Torque | 230 N路m @ 1750-4000 rpm |
| Net Power | 108 kW |
| Fuel Type | Gasoline |
| Fuel Grade | 92 Octane |
| Fuel Injection | Multi-point EFI |
| Cylinder Head Material | Aluminum |
| Cylinder Block Material | Cast Iron |
| Emission Standard | China VI |
| Transmission | 6-Speed Wet Dual Clutch (DCT) |
| Drivetrain | Front-Wheel Drive |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link Independent |
| Steering Assist | Electric Power Steering |
| Body Structure | Monocoque |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Parking Brake | Electronic Parking Brake |
| Tire Size (Front/Rear) | 235/55 R19 |
| Spare Tire | Non-Full Size (Undermount) |
| Airbags | Front (Driver/Passenger), Side (Front) |
| ABS with EBD | Standard |
| Brake Assist | Standard |
| Traction Control (TCS) | Standard |
| Electronic Stability Control | Standard |
| Tire Pressure Monitoring | Standard |
| ISOFIX Child Seat Anchors | Standard |
| Fatigue Warning | Standard |
| Rollover Mitigation | Standard |
| Driving Modes | Sport/Eco |
| Hill Start Assist | Standard |
| Hill Descent Control | Standard |
| Rear Parking Sensors | Standard |
| 360掳 Camera | Standard |
| Cameras/Ultrasonic Sensors | 4 Each |
| Cruise Control | Standard (Fixed Speed) |
| Navigation | Gaode Maps with Traffic Info |
| Wheel Material | Alloy |
| Keyless Entry | Driver Side |
| Remote Start | Standard |
| LED Headlights (Low/High Beam) | Standard |
| LED Daytime Running Lights | Standard |
| Panoramic Sunroof | Openable |
| Power Windows (Front/Rear) | Standard |
| Auto-Dimming Rearview Mirror | Manual |
| Infotainment Screen | 12.3" Touch LCD + 9" Lower Screen |
| Bluetooth/Phone Connectivity | Standard (HUAWEI HiCar Support) |
| Voice Assistant | "Hello, Xiao Jie" (Single-Zone Wake) |
| 4G/5G + OTA + Wi-Fi Hotspot | Standard |
| Leather Steering Wheel | Heated, Manual Adjust |
| Digital Instrument Cluster | 12.3" Full LCD |
| Seat Material | Synthetic Leather (Heated/Ventilated Front) |
| USB/Type-C Ports | 3 Front + 2 Rear |
| Ambient Lighting | Standard |
| Dual-Zone Auto AC | Standard (Rear Vents + Air Purifier) |
| Speaker System | 6 Speakers |
Specifications of All-New Jetour X70 PLUS 1.5TCI-6DCT Supreme Edition
Short Description:
- Model:Jetour X70 PLUS 1.5TCI-6DCT Supreme Edition
- ENGINE: 1.4T/1.5T
- Guide price: 122900
Leave Your Message
相关文章
Jetour X70 1.5TCI-6DCT Elite (7-Seater)
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour T2 C-DM 208KM "Mountain Wild" 1.5T Hybrid
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour T2 C-DM 129KM "Forest Wild" 1.5T Hybrid
Jetour (捷途), a sub-brand under Chery Group, positions itself as a "Travel+" automotive brand, emphasizing cost-effectiveness, spaciousness, and versatility. It caters specifically to family trips, road travel, and light off-road adventures.
Jetour Freeworker 2025 1.5TD DCT Discovery
Jetour Freeworker 2025 1.5TD DCT Discovery● Standard / ○ Optional / — Not availableBasic ParametersM...
Jetour Traveler 2026 2.0TD XWD Conquest
The 2026 Jetour Traveler 2.0TD XWD Conquest is built for both off-roading and family use. It packs serious power (254 hp) with intelligent AWD and a rear differential lock, so mud and sand won't stop you. Inside, you get a 15.6-inch screen, plus heated and ventilated seats for comfort. The rear seats fold into a 1.8m bed, and with a 220V outlet, it handles both tough trails and camping trips in one vehicle.
Jetour Traveler 2023 1.5T 2WD Discovery PRO
The 2023 Jetour Traveler 1.5T 2WD Discovery PRO's core selling point is "light off-roading + camping companion". It features a rugged "boxy" design, external spare tire, and 184 hp, balancing city driving economy. Inside, it offers a 15.6-inch screen and Snapdragon 8155 chip for a smooth tech experience. Its biggest highlight is the rear seats folding flat into a 1.8m bed, paired with a 220V outlet—perfect for outdoor camping. Balances personality and practicality.
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations










