| Model|Seal 07 EV Intelligent Driving 610 Navigation Edition (Thomas Black Interior) | |
| Model Variant|610 Navigation Edition | |
| ■Dimensions | |
| Length×Width×Height(mm) | 4830×1925×1620 |
| Wheelbase(mm) | 2930 |
| Front/Rear Track(mm) | 1660 |
| Curb Weight(kg) | 2210 |
| Minimum Turning Radius(m) | 5.85 |
| Front Tire Size | 235/50 R19 |
| Rear Tire Size | 255/45 R19 |
| Warranty | Lifetime warranty for 3-electric system (1st owner for private use), 6-year/150,000km vehicle warranty |
| ■Performance Parameters | |
| Rear Drive Motor Type | Permanent Magnet Synchronous Motor |
| Rear Drive Motor Max Power(kW) | 230 |
| Rear Drive Motor Max Torque(N•m) | 380 |
| Front Drive Motor Type | — |
| Front Drive Motor Max Power(kW) | — |
| Front Drive Motor Max Torque(N•m) | — |
| System Combined Max Power(kW) | 230 |
| System Combined Max Torque(N•m) | 380 |
| Drive Type | Rear-Wheel Drive |
| iTAC Intelligent Torque Control System | — |
| 0-100km/h Acceleration Time(s) | 6.7 |
| Max Speed(km/h) | 225 |
| CLTC Pure Electric Range(km) | 610 |
| Battery Capacity(kWh) | 80.64 |
| Battery Type | LFP (Lithium Iron Phosphate) |
| AC Charging Max Power(kW) | 7 |
| DC Charging Max Power(kW) | 240 |
| DC Fast Charging Time(min) (10%-80%) | 25 |
| ■Braking & Suspension | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake Type | Electronic Parking Brake |
| Steering Assist Type | Electric Power Steering |
| Front Suspension Type | Double Wishbone Independent Suspension |
| Rear Suspension Type | Five-Link Independent Suspension |
| FSD Variable Damping Suspension | ● |
| DiSus-C Intelligent Damping Body Control System | — |
| ■New Energy Configuration | |
| New Generation e-Platform 3.0 Evo | ● |
| High-Safety Blade Battery | ● |
| CTB Battery Body Integration | ● |
| Electric Drive Efficient Composite Temperature Control System | ● |
| Full-Scenario Intelligent Pulse Self-Heating | ● |
| Intelligent Current Boost Fast Charging Technology | ● |
| Intelligent Terminal Fast Charging Technology | ● |
| 800V High-Voltage Platform | ● |
| 1200V SiC Electric Control | ● |
| VTOL Mobile Power Station | ● |
| Scheduled Charging System | ● |
| ECO/SPORT/NORMAL/Snow Driving Modes | ● |
| ■Safety Features | |
| Full HD Surround View Camera | ● |
| Dashcam (DVR) | ● |
| Sentry Mode | ● |
| Remote Live View | ● |
| Driver Front Airbag | ● |
| Passenger Front Airbag | ● |
| Front Center Airbag | ● |
| Front Side Airbags | ● |
| Rear Side Airbags | ● |
| Full-Length Side Curtain Airbags | ● |
| Front Dual Pretension Seatbelts | ● |
| Rear Pretension Seatbelts | ● |
| All-Seat Seatbelt Reminder | ● |
| ESC Electronic Stability Control | ● |
| Intelligent Power Braking System | ● |
| HBB Hydraulic Brake Booster | ● |
| HBA Hydraulic Brake Assist | ● |
| TCS Traction Control System | ● |
| CDP Deceleration Control System | ● |
| VDC Vehicle Dynamics Control | ● |
| EBD Electronic Brakeforce Distribution | ● |
| HHC Hill Start Assist | ● |
| CST Comfort Stop Function | ● |
| TPMS Direct Tire Pressure Monitoring (Digital Display) | ● |
| DFM Driver Fatigue Monitoring | ● |
| DAM Driver Attention Monitoring | ● |
| Electronic Child Safety Lock | ● |
| ISOFIX Child Seat Anchors | ● |
| Central Locking | ● |
| Electronic Anti-Theft System | ● |
| Front Parking Sensors | 6 |
| Rear Parking Sensors | 6 |
| ■Eye of Providence C - Intelligent Driving Assist Triple-Cam (DiPilot 100) | |
| Highway Navigation Assist (HNOA) | ● |
| Lane Change Assist (ILCA) | ● |
| Intelligent High Beam Control (IHBC) | ● |
| Intelligent Speed Limit Control (ISLC) | ● |
| Speed Limit Sign Recognition (SLIF) | ● |
| Lane Keeping (ICC) | ● |
| Adaptive Cruise Control (ACC) | ● |
| Valet Parking (AVP) | ● |
| Automatic Parking (APA) | ● |
| Remote Parking (RPA) | ● |
| Parking Distance Control (PDC) | ● |
| Side Distance Warning (SDW) | ● |
| Low-Speed Emergency Braking (MEB) | ● |
| Automatic Emergency Braking (AEB) | ● |
| Intelligent Speed Alert (ISA) | ● |
| Forward Collision Warning (FCW) | ● |
| Front Cross Traffic Alert (FCTA) | ● |
| Front Cross Traffic Braking (FCTB) | ● |
| Rear Collision Warning (RCW) | ● |
| Rear Cross Traffic Alert (RCTA) | ● |
| Rear Cross Traffic Braking (RCTB) | ● |
| Blind Spot Detection (BSD) | ● |
| Door Open Warning (DOW) | ● |
| Emergency Lane Keeping (ELKA) | ● |
| Curve Speed Warning (CSW) | ● |
| Lane Departure Assist (LDA) | ● |
| Full-Scenario Simulation Display (SR) | ● |
| High-Precision Front Millimeter Wave Radar | 1 |
| High-Precision Corner Millimeter Wave Radar | 4 |
| Front Multi-Camera | 1 |
| Surround View Camera | 4 |
| Side View Camera | 4 |
| Rear View Camera | 1 |
| ■DiLink 100 Smart Cockpit | |
| DiLink 15.6" Ultra HD Floating Pad | ● |
| 5G Network | ● |
| Cloud Services | ● |
| GPS Navigation | ● |
| Online Entertainment | ● |
| Bluetooth System | ● |
| Bluetooth Phone Key | ● |
| NFC Phone Key | ● |
| Cloud Phone Key | ● |
| Keyless Entry & Start | ● |
| Smart Power On/Off | ● |
| 4-Zone Voice Control | ● |
| WiFi Hotspot | ● |
| E-Call Emergency Assistance | ● |
| I-Call Customer Service | ● |
| OTA Updates | ● |
| Dynaudio Audio System | ● |
| Number of Speakers | 12 |
| Karaoke Microphone | — |
| Multi-Color Ambient Lighting | ● |
| Center Console Ambient Lighting | ● |
| Camping Mode/Baby Mode/Pet Mode | ● |
| ■Exterior Features | |
| Double-Layer Insulated Panoramic Roof | ● |
| Illuminated Rear Logo | ● |
| AGS Active Grille Shutters | ● |
| Flush Door Handles | ● |
| Front Trunk Cover Panel | ● |
| Hood Gas Struts | ● |
| Front Trunk Storage | ● |
| Upper Window Black Trim | ● |
| Charging Port Electric Release | ● |
| Power Tailgate | ● |
| Foot-Activated Tailgate | — |
| Dual-Tone Alloy Wheels | ● |
| Front Color-Matched Brake Calipers | ● |
| Vented Brake Discs | ● |
| Premium Brand Tires | — |
| Noise-Reducing Tires | ● |
| ■Interior Features | |
| Power Sunshade | ● |
| 10.25" Full LCD Instrument Cluster | ● |
| In-Cabin Camera (IMS) | ● |
| Capacitive Steering Wheel | ● |
| Multi-Function Leather Steering Wheel | ● |
| 4-Way Manual Steering Adjustment | ● |
| Heated Steering Wheel | ● |
| Front 50W Wireless Charger | ● |
| Retractable Cup Holders | ● |
| Metal Scuff Plates | ● |
| 12V Power Outlet | ● |
| Rear 220V AC Outlet | — |
| 50" AR-HUD Display | — |
| Front USB Ports (Type-A + Type-C) | ● |
| Rear USB Ports (Type-A + Type-C) | ● |
| Built-in ETC | ● |
| ■Seating Configuration | |
| Leatherette Seats | ● |
| Nappa Leather Seats | — |
| Driver 8-Way Power Seat | ● |
| Passenger 6-Way Power Seat | ● |
| Front Seat Heating | ● |
| Front Seat Ventilation | ● |
| Driver Seat Memory | ● |
| Driver 4-Way Lumbar Support | ● |
| Driver Seat Thigh Extension | ● |
| Passenger 4-Way Lumbar Support | ● |
| Rear Seat Heating | — |
| Rear Seat Ventilation | — |
| Rear Seat Backrest Angle Adjustment | ● |
| 60:40 Split-Folding Rear Seats | ● |
| ■Lighting Features | |
| LED Headlights | ● |
| Headlight Height Adjustment | ● |
| Auto Headlights | ● |
| Headlight Welcome/Goodbye Function | ● |
| LED DRLs | ● |
| Full-Width LED Taillights | ● |
| Front Dynamic Turn Signals | — |
| Rear Dynamic Turn Signals | ● |
| LED High-Mount Stop Light | ● |
| LED Interior Lights | ● |
| Luggage Compartment Light | ● |
| Dynamic Welcome Lighting | — |
| LED Charging Port Light | ● |
| ■Glass/Mirror Equipment | |
| Rain-Sensing Wipers | ● |
| Power Windows | ● |
| One-Touch Up/Down with Anti-Pinch | ● |
| Power-Adjustable Side Mirrors | ● |
| Power-Folding Side Mirrors | ● |
| Auto-Folding on Lock | ● |
| Heated Side Mirrors | ● |
| Auto-Dipping in Reverse | ● |
| Mirror Position Memory | ● |
| Auto-Dimming Rearview Mirror | ● |
| Rear Window Defroster | ● |
| Driver Illuminated Vanity Mirror | ● |
| Passenger Illuminated Vanity Mirror | ● |
| Front Dual-Layer Acoustic Glass | ● |
| Heat-Insulated Glass | ● |
| Rear Privacy Glass | ● |
| ■Climate Control | |
| Heat Pump AC | ● |
| Dual-Zone Auto Climate Control | ● |
| Rear Footwell Vents | ● |
| Rear Face-Level Vents | ● |
| Fragrance System | — |
| PM2.5 Filter | ● |
| PM2.5 Green Air Purification | ● |
| Antibacterial Module | ● |
| Negative Ion Generator | ● |
| Remote High-Temperature Disinfection | ● |
| Note: | |
| "●" indicates standard equipment, "—" indicates not available, "○" indicates optional |
Seal 07 EV Intelligent Driving 610 Navigation Edition (Thomas Black Interior)
Short Description:
- MODEL:610 Navigation Edition (Thomas Black Interior)
- ENGINE: Permanent Magnet Synchronous Motor
- Guide price: 19.98
Leave Your Message
相关文章
BYD e2 Honor Edition Luxury (Black Interior)
The BYD e2 Honor Edition is built on the innovative e-Platform 3.0, featuring a 3H high-strength body structure as a compact pure electric hatchback. During actual driving, its electric powertrain delivers smooth and powerful performance, with highly responsive steering that ensures excellent stability and balance on sharp turns or uneven roads.
Seal 05 EV 430 Smart Edition
A compact EV SUV from BYD's Ocean Network, it stands out for its roomy interior and dependable range. By offering premium intelligent driving and safety features at an accessible price, it perfectly caters to the varied needs of young families.
Second Generation Yuan PLUS Smart Driving Edition 510KM Beyond Edition
The 510KM Beyond Edition delivers long range and core comfort features. It saves 10,000 yuan over the top trim while keeping all key functions, making it ideal for 90% of families.
Song L EV Smart Driving Edition 550KM Excellence Edition
For an NEV, energy consumption is commendable. It delivers sufficient range for daily city commutes, and even on the highway, the added power draw stays within reasonable limits.
Qin L EV 545KM Yunniǎn (Cloud Chariot) Edition
It successfully blends the comfort and quietness of daily commuting with the driving fun of occasional spirited outings. Complemented by its dynamic design and cutting-edge smart technology, it has undoubtedly set an attractive new benchmark for value in the all-electric sedan market at the same price level.
Seal 06 DM-i Super Enjoy Edition 210KM Prestige Edition
With its sleek fastback look, semi-hidden door handles, snug seats, and solid front support, this car is perfect for daily city driving — and its design is right up young people’s alley.
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations










