| BYD Seagull Smart Driving Edition 405km Flying Edition | |
| Vehicle Class | Subcompact Car |
| Energy Type | Pure Electric |
| Launch Date | 2025.02 |
| CLTC Pure Electric Range (km) | 405 |
| Fast Charging Time (hours) | 0.5 |
| Fast Charging Range (%) | 30-80 |
| Max Power (kW) | 55 |
| Max Torque (N·m) | 135 |
| Body Structure | 5-door, 4-seat hatchback |
| Motor (Ps) | 75 |
| Dimensions (L×W×H, mm) | 3780×1715×1540 |
| 0-100km/h Acceleration (s) (Official) | - |
| 0-50km/h Acceleration (s) (Official) | 4.9 |
| Top Speed (km/h) | 130 |
| Fuel Consumption Equivalent (L/100km) | 1.17 |
| 0-100km/h Acceleration (s) (Tested) | - |
| 100-0km/h Braking Distance (m) (Tested) | - |
| Tested Range (km) | - |
| Tested Fast Charging Time (hours) | - |
| Vehicle Warranty | 6 years or 150,000 km |
| Curb Weight (kg) | 1240 |
| Max Loaded Weight (kg) | 1540 |
| Length (mm) | 3780 |
| Width (mm) | 1715 |
| Height (mm) | 1540 |
| Wheelbase (mm) | 2500 |
| Front Track (mm) | 1500 |
| Rear Track (mm) | 1500 |
| Approach Angle (°) | 17 |
| Departure Angle (°) | 27 |
| Minimum Turning Radius (m) | 4.95 |
| Body Structure | Hatchback |
| Door Opening Style | Conventional Doors |
| Number of Doors | 5 |
| Seating Capacity | 4 |
| Trunk Volume (L) | 930 |
| Drag Coefficient (Cd) | - |
| Front Motor Brand | BYD |
| Front Motor Model | TZ180XSH |
| Motor Type | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 55 |
| Total Motor Power (Ps) | 75 |
| Total Motor Torque (N·m) | 135 |
| Front Motor Max Power (kW) | 55 |
| Front Motor Max Torque (N·m) | 135 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front-mounted |
| Three-Electric System Warranty | 6 years or 150,000 km |
| First Owner Warranty Policy | Lifetime warranty for non-commercial use (Terms apply) |
| Battery Type | LFP (Lithium Iron Phosphate) Battery |
| Cell Brand | FinDreams |
| Battery Technology | Blade Battery |
| Battery Cooling | Direct Cooling |
| CLTC Pure Electric Range (km) | 405 |
| Battery Capacity (kWh) | 38.88 |
| Energy Consumption (kWh/100km) | 10.1 |
| Fast Charging | Supported |
| Fast Charging Power (kW) | 40 |
| Fast Charging Time (hours) | 0.5 |
| Fast Charging Range (%) | 30-80 |
| Slow Charging Port Location | Front Right |
| Fast Charging Port Location | Front Right |
| External AC Discharge Power (kW) | 3.3 |
| Transmission | Single-Speed Transmission |
| Number of Gears | 1 |
| Transmission Type | Fixed Gear Ratio |
| Drivetrain | Front-Wheel Drive |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Parking Brake | Electronic Parking Brake |
| Front Tires | 175/55 R16 |
| Rear Tires | 175/55 R16 |
| Spare Tire | None |
| Driver/Passenger Airbags | Driver • / Passenger • |
| Front/Rear Side Airbags | Front • / Rear - |
| Front/Rear Curtain Airbags | Front • / Rear • |
| ABS | • |
| EBD/CBC | • |
| EBA/BAS/BA | • |
| TCS/ASR/TRC | • |
| ESC/ESP/DSC | • |
| Tire Pressure Monitoring | Tire Pressure Display |
| Seatbelt Reminder | Front Row |
| ISOFIX | • |
| Lane Departure Warning | • |
| Autonomous Emergency Braking | • |
| Fatigue Reminder | - |
| Door Open Warning | • |
| Forward Collision Warning | • |
| Rear Collision Warning | • |
| Sentry Mode/Remote View | • |
| Low-Speed Warning | • |
| Built-in Dashcam | • |
| Driving Modes | Sport, Eco, Normal, Snow |
| Regenerative Braking | • |
| Auto Hold | • |
| Hill Start Assist | • |
| Hill Descent Control | - |
| Front/Rear Parking Sensors | Front • / Rear • |
| Parking Camera | 360° Surround View |
| Front Camera | Triple-Lens |
| Number of Cameras | 12 |
| Ultrasonic Sensors | 12 |
| Millimeter-Wave Radar | 5 |
| Cruise Control | Full-Speed Adaptive Cruise |
| ADAS | DiPilot 100 |
| ADAS Level | L2 |
| Rear Cross-Traffic Alert | • |
| Navigation | • |
| Real-Time Traffic Display | • |
| Map Provider | Baidu |
| Blind Spot Monitoring | • |
| Lane Keeping Assist | • |
| Lane Centering | • |
| Traffic Sign Recognition | • |
| Automated Parking | • |
| Remote Parking | • |
| Assisted Lane Change | • |
| Ramp Entry/Exit Assist | • |
| Hands-Off Detection | • |
| ADAS Coverage | Highway |
| Wheel Material | Alloy |
| Power Tailgate | - |
| Central Locking | • |
| Key Type | Remote Key, Bluetooth Key, NFC/RFID Key |
| Keyless Start | • |
| Keyless Entry | Driver Side |
| Remote Start | • |
| Battery Preheating | • |
| External Discharge | • |
| Low Beam Lights | LED |
| High Beam Lights | LED |
| Daytime Running Lights | • |
| Auto High Beam | • |
| Auto Headlights | • |
| Front Fog Lights | - |
| Headlight Height Adjustment | • |
| Headlight Delay | • |
| Sunroof | - |
| Front/Rear Power Windows | Front / Rear |
| One-Touch Windows | All Windows |
| Anti-Pinch Windows | • |
| Vanity Mirrors | Driver + Light, Passenger + Light |
| Rear Wiper | - |
| Rain-Sensing Wipers | - |
| Mirror Functions | Power Adjust, Power Fold, Heating, Auto Fold |
| Infotainment Screen | Touchscreen |
| Screen Size | 12.8-inch |
| Bluetooth | • |
| Smartphone Integration | - |
| Voice Control | Multimedia, Nav, Phone, AC |
| Voice Wake-Up | "Hi, DiLink" |
| Voice Shortcuts | • |
| Voice Zone Recognition | Single Zone |
| App Store | • |
| Infotainment System | DiLink |
| Connectivity | • |
| Network | 5G |
| OTA Updates | • |
| Wi-Fi Hotspot | • |
| Remote App Control | • |
| Steering Material | Leather |
| Steering Adjustment | Tilt + Telescopic |
| Gear Selector | Electronic Steering Column Shifter |
| Multifunction Steering | • |
| Paddle Shifters | - |
| Steering Heating | - |
| Steering Memory | - |
| Instrument Display | Color |
| Digital Instrument Cluster | • |
| Cluster Size | 8.8-inch |
| Rearview Mirror | Manual Anti-Glare |
| ETC | • |
| Media/Charging Ports | USB Type-C |
| USB/Type-C Ports | Front Row × 2 |
| Max Charging Power | 60W |
| Wireless Charging | Front Row |
| Seat Material | Synthetic Leather |
| Sport Seats | • |
| Driver Seat Adjustments | Forward/Back, Recline, Height (2-way) |
| Passenger Seat Adjustments | Forward/Back, Recline |
| Power Seats | Driver • / Passenger - |
| Seat Heating | Front Row |
| Seat Memory | - |
| Rear Seat Controls | - |
| Rear Seat Adjustments | - |
| Rear Seat Folding | 60:40 Split |
| Front/Rear Armrests | Front • / Rear - |
| Rear Cup Holders | - |
| Speaker Brand | - |
| Speaker Count | 4 |
| Ambient Lighting | - |
| AC Control | Manual |
| Rear AC | - |
| Rear Vents | - |
| Dual-Zone AC | - |
| Air Purifier | - |
| PM2.5 Filter | - |
BYD Seagull Smart Driving Edition 405km Flying Edition
Short Description:
- MODEL: BYD
- ENGINE: Smart Driving Edition 405km Flying Edition
- Guide price: 8.58
Leave Your Message
相关文章
Han EV Intelligent Driving 605KM Honor Edition (Kylin Brown Interior)
Performance-oriented design with Chinese aesthetic elements, combining modern style with cutting-edge technology as a flagship model.
Seal 06 DM-i Super Enjoy Edition 128KM Smart Edition
Equipped with BYD‘s fifth-generation DM-i technology, the engine achieves a thermal efficiency of up to 46.06%. The comprehensive fuel consumption per 100 km is just 0.9L, with a pure electric range of 128 km. Even with the air conditioning on in winter, it still maintains excellent range performance.
Seagull 05 DM-i 210KM Prestige Edition
This model becomes the industry's first A-segment plug-in hybrid sedan with a pure electric range exceeding 210km — twice that of its class rivals. It easily covers a full week of commuting, meeting users' high-frequency daily travel needs. Combined with a depleted fuel consumption as low as 2.79L/100km and a comprehensive range of 210km, it delivers a premium, high-value ownership experience defined by “low cost, zero anxiety”.
Song Pro DM-i Glory Edition 71KM Navigation
This entry-level variant offers impressive features with strong performance, attractive design, premium interior craftsmanship, comfortable seating and excellent safety. It includes all essential practical functions, making it an outstanding overall package.
Qin L EV 545KM Yunniǎn (Cloud Chariot) Edition
It successfully blends the comfort and quietness of daily commuting with the driving fun of occasional spirited outings. Complemented by its dynamic design and cutting-edge smart technology, it has undoubtedly set an attractive new benchmark for value in the all-electric sedan market at the same price level.
Seal 05 EV 520 Smart Edition
With a more powerful motor, larger battery, longer range, and faster charging power that many users care about, the 520 Smart Edition better supports medium-to-long-distance travel.
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations










