Basic Parameters | |
Length × Width × Height (mm) | 4,110 × 1,790 × 1,625 |
Wheelbase (mm) | 2,500 |
Displacement (cc) | 1,497 |
Max Power (PS/rpm) | 115/6,300 |
Max Torque (N·m/rpm) | 144/4,500 |
Transmission | IVT (Intelligent Variable Transmission) |
Drivetrain | Front-Wheel Drive |
Steering System | Electric Power Steering |
Tire Size | 205/55 R16 |
Top Speed (km/h) | 175 |
Curb Weight (kg) | 1,185 |
Ground Clearance (mm) | 181 |
Turning Radius (m) | 5.1 |
Fuel Tank Capacity (L) | 45 |
Emission Standard | China 6 |
WLTC Fuel Consumption (L/100km) | 6.29 |
Exterior Features (● = Standard) | |
LED Headlights | ● | |
LED Daytime Running Lights (DRL) | ● | |
LED Side Mirror Turn Signals | ● | |
LED Taillights | ● | |
High-Mount Stop Lamp | ● | |
Power-Adjustable Side Mirrors | ● | |
Heated Side Mirrors | ● | |
Power-Folding Side Mirrors | ● | |
Shark Fin Antenna | ● | |
Electric Sunroof | ● | |
Roof Rails | ● | |
16-inch Mirror-Finish Alloy Wheels | ● | |
Interior Features | |
Leather Steering Wheel | ● | |
Automatic Climate Control | ● | |
Driver & Passenger Vanity Mirrors | ● | |
Sunglasses Holder | ● | |
Premium Leather Seats | ● | |
4-Way Adjustable Front Headrests | ● | |
2-Way Adjustable Rear Headrests | ● | |
6:4 Split-Folding Rear Seats | ● | |
Advanced Driver Assistance Systems (ADAS) | |
Forward Collision-Avoidance Assist (FCA) – Car/Pedestrian/Cyclist Detection | ● | |
Forward Collision Warning (FCW) | ● | |
Lane Following Assist (LFA) | ● | |
Lane Keeping Assist (LKA) | ● | |
Lane Departure Warning (LDW) | ● | |
Intelligent Speed Limit Assist (ISLA) | ● | |
Driver Attention Warning (DAW) | ● | |
High Beam Assist (HBA) | ● | |
Cruise Control | ● | |
Safety Features | |
Dual Front Airbags | ● | |
Front Side Airbags | ● | |
Side Curtain Airbags | ● | |
Electronic Stability Control (ESC) | ● | |
Hill-Start Assist Control (HAC) | ● | |
Downhill Brake Control (DBC) | ● | |
Tire Pressure Monitoring System (TPMS) | ● | |
Temporary Spare Tire | ● | |
Rear View Monitor (RVM) | ● | |
Front Parking Distance Warning (PDW-F) | ● | |
Rear Parking Distance Warning (PDW-R) | ● | |
Speed-Sensing Auto Door Lock | ● | |
Smart Cockpit | |
10.25-inch Color LCD Instrument Cluster |● | |
10.25-inch Touchscreen Multimedia Display | ● | |
Kia Connect & Baidu Smart Interconnect 3.0 (Voice Control/Real-Time Navigation/Remote Control/Home-Car Link/Online Entertainment/S-OTA Updates) | ● | |
Wireless Charging Pad | ● | |
Smart Key & Push-Button Start | ● | |
BLE Bluetooth Smart Key | ● | |
Bluetooth Connectivity | ● | |
Power Outlet | 12V | | |
USB Ports | 2× Type-C + 1× USB Data | | |
Speakers | 4 | | |
Optional Packages | |
ETC (Electronic Toll Collection) System | *Optional | |
Dual-Tone Exterior Paint | *Optional |
Kia Sonet 1.5L Luxury Smart Edition
Short Description:
- Model:1.5L Luxury Smart Edition
- ENGINE: 1.5L
- Guide price:11.99
Leave Your Message
相关文章
Kia Stonic 2025 1.4L IVT Fun Enjoy Auto Edition
Positioned as the 'perfect first car for young buyers', the Sonet wins over budget-conscious yet quality-driven young drivers with its stylish looks, fuel efficiency, and practical features
Kia KX1/Stonic 1.4L IVT Sunroof Edition
Positioned as the "ultimate first car for young buyers", the [model] combines eye-catching style, outstanding fuel efficiency and practical features to become the ideal choice for quality-conscious youth on a budget
Kia K5 2025 1.5T Premium Edition
Positioned as the "ultimate first car for young buyers", the [model] combines eye-catching style, outstanding fuel efficiency and practical features to become the ideal choice for quality-conscious youth on a budget
Kia K3 1.5L CVT Comfort Premium Edition
The Kia K3 stands out with its youthful design, fuel efficiency, and smart technology, making it an ideal choice for families or urban young professionals seeking both affordability and advanced features.
Now, I am looking forward to working with you again
We strive to ensure that every collaboration always exceeds expectations